Web Server Statistics for aimiya.home.server


Monthly Report

This report lists the activity in each month.

Each unit (+) represents 10000 requests for pages or part thereof.

   month:    reqs:  pages: 
--------: -------: ------: 
Sep 2011: 1243872: 450453: ++++++++++++++++++++++++++++++++++++++
Aug 2011: 1389237: 466416: +++++++++++++++++++++++++++++++++++++++
Jul 2011: 1053240: 398184: ++++++++++++++++++++++++++++++++++++
Jun 2011:  702204: 325623: +++++++++++++++++++++++++++++++++
May 2011:  805651: 347223: +++++++++++++++++++++++++++++++++++
Apr 2011:  968680: 392277: ++++++++++++++++++++++++++++++++++++
Mar 2011:  909507: 334663: ++++++++++++++++++++++++++++++++++
Feb 2011:  867497: 313166: ++++++++++++++++++++++++++++++++
Jan 2011:  672533: 258072: ++++++++++++++++++++++++++++
Dec 2010:  524698: 207562: +++++++++++++++++++++++++
Nov 2010:  539495: 221890: ++++++++++++++++++++++++++
Oct 2010:  544606: 230736: +++++++++++++++++++++++++++
Sep 2010:  483885: 200346: +++++++++++++++++++++++++
Aug 2010:  475783: 195286: +++++++++++++++++++++++++
Jul 2010:  519901: 210034: ++++++++++++++++++++++++++
Jun 2010:  461461: 195141: +++++++++++++++++++++++++
May 2010:  511435: 213554: ++++++++++++++++++++++++++
Apr 2010:  456096: 178796: ++++++++++++++++++++++++
Mar 2010:  475801: 189853: +++++++++++++++++++++++
Feb 2010:  435016: 176659: +++++++++++++++++++++++
Jan 2010:  482647: 194432: +++++++++++++++++++++++
Dec 2009:  572225: 196747: ++++++++++++++++++++++
Nov 2009:  596789: 212046: +++++++++++++++++++++++
Oct 2009:  550740: 215082: +++++++++++++++++++++++
Sep 2009:  554883: 216818: +++++++++++++++++++++++
Aug 2009:  542213: 210723: +++++++++++++++++++++++
Jul 2009:  526604: 209572: +++++++++++++++++++++++
Jun 2009:  399134: 183803: ++++++++++++++++++++++
May 2009:  423038: 185875: ++++++++++++++++++++++
Apr 2009:  370292: 161361: ++++++++++++++++++++
Mar 2009:  370157: 166979: ++++++++++++++++++++
Feb 2009:  336912: 151954: +++++++++++++++++++
Jan 2009:  390298: 164414: +++++++++++++++++++
Dec 2008:  386491: 150243: +++++++++++++++++++
Nov 2008:  404842: 153144: ++++++++++++++++++++
Oct 2008:  445032: 172806: ++++++++++++++++++++
Sep 2008:  370059: 162709: +++++++++++++++++++Closed takuro-fan.net
Aug 2008:  754136: 338982: ++++++++++++++++++++++++++++++++++
Jul 2008:  842687: 362601: +++++++++++++++++++++++++++++++++++++
Jun 2008:  862315: 354213: ++++++++++++++++++++++++++++++++++++
May 2008: 1112173: 432715: +++++++++++++++++++++++++++++++++++++++++++++
Apr 2008:  981905: 408434: ++++++++++++++++++++++++++++++++++++++++++++
Mar 2008:  982115: 410811: ++++++++++++++++++++++++++++++++++++++++++++
Feb 2008:  999577: 433013: ++++++++++++++++++++++++++++++++++++++++++++++
Jan 2008:  984462: 427572: +++++++++++++++++++++++++++++++++++++++++++++
Dec 2007:  996085: 394596: ++++++++++++++++++++++++++++++++++++++
Nov 2007: 1157909: 454048: ++++++++++++++++++++++++++++++++++++++++++++++++++
Oct 2007: 1569533: 611071: +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sep 2007: 1394437: 535942: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Aug 2007: 1436364: 535897: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Jul 2007: 1292930: 513142: +++++++++++++++++++++++++++++++++++++++++++++++++++++
Jun 2007: 1265471: 482471: +++++++++++++++++++++++++++++++++++++++++++++++++++
May 2007: 1237254: 487764: ++++++++++++++++++++++++++++++++++++++++++++++++++++
Apr 2007: 1139127: 458539: ++++++++++++++++++++++++++++++++++++++++++++++++++
Mar 2007: 1000110: 447541: +++++++++++++++++++++++++++++++++++++++++++++++++
Feb 2007:  949217: 416920: ++++++++++++++++++++++++++++++++++++++++++
Jan 2007: 1070766: 455190: ++++++++++++++++++++++++++++++++++++++++++++++
Dec 2006: 1310067: 507918: ++++++++++++++++++++++++++++++++++++++++++++++++++++
Nov 2006: 1559660: 606744: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Oct 2006: 1488682: 621896: ++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++
Sep 2006: 1326124: 560650: +++++++++++++++++++++++++++++++++++++++++++++++++++++++Tsumagoi
Aug 2006:  908903: 389191: +++++++++++++++++++++++++++++++++++++++
Jul 2006:  666441: 319514: ++++++++++++++++++++++++++++++++
Jun 2006:  593361: 289724: +++++++++++++++++++++++++++++
May 2006: 1520585: 440410: ++++++++++++++++++++++++++++++++++++++++++++
Apr 2006: 1708542: 451923: +++++++++++++++++++++++++++++++++++++++++++++
Mar 2006: 1593248: 425139: ++++++++++++++++++++++++++++++++++++++++++
Feb 2006: 1303854: 347617: +++++++++++++++++++++++++++++++++++
Jan 2006: 1406822: 381971: +++++++++++++++++++++++++++++++++++++++
Dec 2005: 1228275: 336362: ++++++++++++++++++++++++++++++++++
Nov 2005: 1374847: 375871: ++++++++++++++++++++++++++++++++++++++
Oct 2005: 1627722: 452392: +++++++++++++++++++++++++++++++++++++++++++++
Sep 2005: 1418617: 387793: ++++++++++++++++++++++++++++++++++++++
Aug 2005: 1304146: 349852: +++++++++++++++++++++++++++++++++++
Jul 2005: 1162594: 316006: ++++++++++++++++++++++++++++++++
Jun 2005: 1219466: 337995: ++++++++++++++++++++++++++++++++++
May 2005: 1228401: 346234: +++++++++++++++++++++++++++++++++++
Apr 2005: 1045792: 296035: ++++++++++++++++++++++++++++++++++++++
Mar 2005: 1260129: 336430: ++++++++++++++++++++++++++++++++++
Feb 2005: 1162566: 312506: ++++++++++++++++++++++++++++++++
Jan 2005: 1164744: 346140: +++++++++++++++++++++++++++++++++++
Dec 2004: 1081208: 345208: +++++++++++++++++++++++++++++++++++
Nov 2004: 1234877: 394678: ++++++++++++++++++++++++++++++++++++++++
Oct 2004: 1132692: 360246: +++++++++++++++++++++++++++++++++++++
Sep 2004: 1025910: 339054: ++++++++++++++++++++++++++++++++++
Aug 2004: 1127231: 353434: ++++++++++++++++++++++++++++++++++++
Jul 2004:  821398: 267547: ++++++++++++++++++++++++++++++++++
Jun 2004:  687444: 251065: ++++++++++++++++++++++++++++++++
May 2004:  726056: 271070: ++++++++++++++++++++++++++++++++++
Apr 2004:  627270: 233741: +++++++++++++++++++++++++++++++++++++++
Mar 2004:  614549: 218337: +++++++++++++++++++++++++++++++++++++
Feb 2004:  556279: 217090: +++++++++++++++++++++++++++++++++++++
Jan 2004:  473425: 187062: ++++++++++++++++++++++++++++++++++++++
Dec 2003:  411500: 165070: ++++++++++++++++++++++++++++++++++
Nov 2003:  413740: 159790: ++++++++++++++++++++++++++++++++
Oct 2003:  387344: 144731: +++++++++++++++++++++++++++++++++++++
Sep 2003:  300661: 116631: +++++++++++++++++++++++++++++++++++++++
Aug 2003:  209652:  90764: +++++++++++++++++++++++++++++++++++++
Jul 2003:  187994:  82039: +++++++++++++++++++++++++++++++++++++++++
Jun 2003:  176030:  79434: ++++++++++++++++++++++++++++++++++++++++
May 2003:  168004:  75703: ++++++++++++++++++++
Apr 2003:  167902:  78861: ++++++++++++++++++++++++++++++++++++++++
Mar 2003:  158089:  72288: +++++++++++++++++++++++
Feb 2003:   91105:  30000: +++++++++++++++
Jan 2003:   14854:   4461: ++
Busiest month: Oct 2006 (621,896 requests for pages).

HTML 2.0 Conformant!